• Home
  • Expertise
  • Projects
  • News
  • About Us
  • Careers
Contact us
HOME / Projects / Oil & Gas projects
ALL Oil & Gas Power Plants Industrial Projects Civil & Infrastructure Projects
Oil & Gas CESSAO ONEROSA AREA DEVELOPMENT VESSEL P-76 TechnipFMC, TEKFEN ENGINEERING | BRAZIL | 22000 tns
Oil & Gas ADNOC INTEGRATED GAS DEVELOPMENT PHASE II TECNICAS REUNIDAS | U.A.E. | 17000 tns
Oil & Gas ELEFSIS REFINERY UPGRADE TECNICAS REUNIDAS | GREECE | 15000 tns
Oil & Gas ARCTIC LNG 2 TechnipFMC, Rönesans Holding | RUSSIA | 15000 tns
Oil & Gas SHAH DENIZ STAGE 2 TEKFEN ENGINEERING | AZERBAIJAN | 15000 tns
Oil & Gas IZMIT REFINERY TEKFEN ENGINEERING | TURKEY | 7500 tns
Oil & Gas VGO DEEP PROCESSING COMPLEX (STAGE 1) TECNICAS REUNIDAS | RUSSIA | 5000 tns
Oil & Gas NEW NAPHTHA COMPLEX EPC MOTOR OIL (HELLAS) – CORINTH REFINERIES S.A. TechnipFMC | GREECE | 5000 tns
HAIL & GHASHA TECNIMONT | U.A.E. | 20000 tns
GAS TRAIN 5 PROJECT MMA REFINERY TECNICAS REUNIDAS | U.A.E. | 8500 tns
AMIRAL TECNIMONT | SAUDI ARABIA | 8000 tns
ONSHORE PIPELINE & HABSHAN MODIFICATIONS TECNICAS REUNIDAS | U.A.E. | 7500 tns
AST2 PROJECT TECNICAS REUNIDAS | CANADA | 6500 tns
RDCG NESTE TECHNIP ENERGIES | NETHERLANDS | 5000 tns
GASCO TECNICAS REUNIDAS | U.A.E. | 5000 tns
RLTO EXPANSION AND OFFPLOT FACILITIES OF THE NORTH FIELD EXPANSION PROJECT (EPC-3) TECNICAS REUNIDAS | QATAR | 4000 tns
HEYDAR ALIYEV REFINERY TEKFEN ENGINEERING | AZERBAIJAN | 2500 tns
TRANS ANATOLIAN NATURAL GAS PIPELINE PROJECT TEKFEN ENGINEERING | TURKEY | 1500 tns
EURORIG 10 BENTEC | ALGERIA | 500 tns
MOZAMBIQUE LNG MAFFEIS | MOZAMBIQUE | - tns
Clients Read more Key Figures Read more
2013 Global BIM Awards
Public Vote Winner for the BAKU OLYMPIC STADIUM
2013 Global BIM Awards
Public Vote Winner for the BAKU OLYMPIC STADIUM
Contact us Work for us Collaborate with us
ISO 9001
ISO 270001
MENU
  • Home
  • Expertise
  • Projects
  • News
  • About Us
  • Careers
  • Contact

MENU

  • Home
  • Expertise
  • Projects
  • News
  • About Us
  • Careers
  • Contact

LOCATION

"IASON" Terminal Building C,
Port of Volos 382 21

EMAIL

info@sdeng.gr

SOCIAL MEDIA

icon icon
Contact us Work for us Collaborate with us
ISO 9001
ISO 270001
Terms of Use | Privacy Policy
BACK TO TOP
BACK TO TOP
icon
Copyright: © 2025 SDENG. All Rights Reserved    Terms of Use | Privacy Policy
Design by iframe
  • Home
  • Expertise
  • Projects
  • News
  • About Us
  • Careers
  • Contact

LOCATION

"IASON" Terminal Building C,
Port of Volos 382 21

EMAIL

info@sdeng.gr

SOCIAL MEDIA

icon icon